Most Recent Cornwall on Hudson Homes For Sale
| View All Cornwall on Hudson Homes For Sale | ||
|
22 Lafayette St, Cornwall On Hudson, NY 12520 | $374,900 3 beds 3 baths |
|
3 Braden Pl, Cornwall On Hudson, NY 12520 | $820,000 4 beds 3.5 baths |
|
Hirle St, Cornwall On Hudson, NY 12520 | $359,900 3 beds |
Real Estate Resources |
Cornwall on Hudson Apartments
There are 318 apartments found in and near the Cornwall on Hudson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings